**Model - 5' 9", 132lbs / 175cm, 60kg. Size S.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
XS/W29-30 | 25.2-40.2" / 64-102 cm | 44.1" / 112 cm |
S/W31-32 | 26.8-41.7" / 68-106 cm | 45.7" / 116 cm |
M/W33-34 | 28.3-43.3" / 72-110 cm | 47.2" / 120 cm |
L/W35-36 | 29.9-44.9" / 76-114 cm | 48.8" / 124 cm |
XLW37-38 | 31.5-46.5" / 80-118 cm | 50.8" / 129 cm |
Size | Front Rise | Back Rise |
XS/W29-30 | 11.8" / 30 cm | 15" / 38 cm |
S/W31-32 | 12.2" / 31 cm | 15.3" / 39 cm |
M/W33-34 | 12.6" / 32 cm | 15.7" / 40 cm |
L/W35-36 | 13" / 33 cm | 16.1" / 41 cm |
XL/W37-38 | 13.4" / 34 cm | 16.5" / 42 cm |
Size | Thigh | Inseam |
XS/W29-30 | 26.8" 68 cm | 3.9" / 10 cm |
S/W31-32 | 27.2" / 69 cm | 4.3" / 11 cm |
M/W33-34 | 27.6" / 70 cm | 4.7" / 12 cm |
L/W35-36 | 28.3" / 72 cm | 5.1" / 13 cm |
XL/W37-38 | 29.1" / 74 cm | 5.5" / 14 cm |
Size | Length | Leg Opening |
XS/W29-30 | 15" / 38 cm | 26.8" / 68 cm |
S/W31-32 | 15.7" / 40 cm | 27.6" / 70 cm |
M/W33-34 | 16.5" / 42 cm | 28.3" / 72 cm |
L/W35-36 | 17.3" / 44 cm | 29.1" / 74 cm |
XL/W37-38 | 18.1" / 46 cm | 29.9" / 76 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **